Reference GuideHere you can find tables with all the numbers you don't want to remember. |
|
Unit Descriptions Archer | | HP | 125 | | Str | 14 | | Rgd | 38 | | Type | ranged | | Wage | 60 |
| |
Battle Monk | | HP | 215 | | Str | 34 | | Rgd | 0 | | Type | infantry | | Wage | 100 |
| |
Chu-ko-nu | | HP | 170 | | Str | 30 | | Rgd | 47 | | Type | ranged | | Wage | 94 |
| |
Elephant Archer | | HP | 275 | | Str | 23 | | Rgd | 40 | | Type | cavalry | | Wage | 165 |
| |
Fighter | | HP | 120 | | Str | 15 | | Rgd | 0 | | Type | infantry | | Wage | 55 |
| |
Fire Lancer | | HP | 125 | | Str | 9 | | Rgd | 52 | | Type | ranged | | Wage | 70 |
| |
Ghandara Axeman | | HP | 170 | | Str | 51 | | Rgd | 0 | | Type | infantry | | Wage | 105 |
| |
Guard | | HP | 200 | | Str | 18 | | Rgd | 18 | | Type | infantry | | Wage | 0 |
| The garde is the reserve of an army. They are traditionally selected from the strongest, largest, and tallest men in the army, and are in imposing sight to behold in any numbers. A tall hat is customarily worn in order to accentuate the image of extreme size. The garde is withheld at the rear of an army, to stop desertions, and will only be thrown in to the fight in the most grave of situations. Napoleon's Imperial Guard, or Frederick I of Prussia's Potsdam Giants are both famous examples of this type of unit. Napoleons Guard (known to the rest of the French Army as 'the Immortals') was famous for its final stand at the Battle of Waterloo in 1815, when it was offered to surrender. It's commander, General Cambronne, replied: 'La Garde meurt et ne se rend pas!'. Translated from French: 'The Guard dies, it does not surrender!'. |
Heavy Fire Lancer | | HP | 180 | | Str | 16 | | Rgd | 79 | | Type | ranged | | Wage | 105 |
| |
Heavy Horde Bowman | | HP | 175 | | Str | 17 | | Rgd | 46 | | Type | cavalry | | Wage | 105 |
| |
Hindu Spearman | | HP | 110 | | Str | 15 | | Rgd | 0 | | Type | infantry | | Wage | 50 |
| |
Horde Bowman | | HP | 125 | | Str | 11 | | Rgd | 33 | | Type | cavalry | | Wage | 70 |
| |
Horde Rider | | HP | 100 | | Str | 10 | | Rgd | 10 | | Type | cavalry | | Wage | 50 |
| |
Huochong | | HP | 170 | | Str | 0 | | Rgd | 105 | | Type | ranged | | Wage | 105 |
| |
Imperial Guard | | HP | 350 | | Str | 33 | | Rgd | 33 | | Type | infantry | | Wage | 0 |
| Imperial Garde are elite reserve troops at the disposal of the Emperor. They are free of charge, but are given only to the Emperor at the moment he is appointed and are taken away when this title is lost. |
Javanese Warband | | HP | 190 | | Str | 26 | | Rgd | 40 | | Type | infantry | | Wage | 90 |
| |
Kamboja Cavalry | | HP | 215 | | Str | 30 | | Rgd | 0 | | Type | cavalry | | Wage | 125 |
| |
Keshik | | HP | 190 | | Str | 33 | | Rgd | 0 | | Type | cavalry | | Wage | 130 |
| |
Khanda Warrior | | HP | 140 | | Str | 25 | | Rgd | 0 | | Type | infantry | | Wage | 75 |
| |
Kshatriya Rider | | HP | 160 | | Str | 27 | | Rgd | 18 | | Type | cavalry | | Wage | 100 |
| |
Kshatriya Warrior | | HP | 220 | | Str | 36 | | Rgd | 0 | | Type | infantry | | Wage | 110 |
| |
Levy Cavalry | | HP | 110 | | Str | 11 | | Rgd | 0 | | Type | cavalry | | Wage | 50 |
| |
Levy Pikeman | | HP | 180 | | Str | 31 | | Rgd | 0 | | Type | infantry | | Wage | 100 |
| |
Levy Spearman | | HP | 125 | | Str | 16 | | Rgd | 0 | | Type | infantry | | Wage | 73 |
| |
Longbowman | | HP | 180 | | Str | 24 | | Rgd | 67 | | Type | ranged | | Wage | 100 |
| |
Magar Infantry | | HP | 225 | | Str | 36 | | Rgd | 0 | | Type | infantry | | Wage | 115 |
| |
Malay Warband | | HP | 195 | | Str | 29 | | Rgd | 9 | | Type | infantry | | Wage | 85 |
| |
Mamluk Cavalry | | HP | 175 | | Str | 24 | | Rgd | 0 | | Type | cavalry | | Wage | 88 |
| |
Mangudai | | HP | 170 | | Str | 24 | | Rgd | 22 | | Type | cavalry | | Wage | 100 |
| |
Marksman | | HP | 160 | | Str | 18 | | Rgd | 60 | | Type | ranged | | Wage | 82 |
| |
Martial Artist | | HP | 135 | | Str | 23 | | Rgd | 0 | | Type | infantry | | Wage | 65 |
| |
Master Duelist | | HP | 235 | | Str | 32 | | Rgd | 0 | | Type | infantry | | Wage | 105 |
| |
Mongol Lancer | | HP | 175 | | Str | 27 | | Rgd | 0 | | Type | cavalry | | Wage | 115 |
| |
Mounted Noble | | HP | 175 | | Str | 29 | | Rgd | 0 | | Type | cavalry | | Wage | 105 |
| |
Ninja Warrior | | HP | 175 | | Str | 46 | | Rgd | 0 | | Type | infantry | | Wage | 100 |
| |
Rajput Cavalry | | HP | 120 | | Str | 16 | | Rgd | 12 | | Type | cavalry | | Wage | 70 |
| |
Rattan Soldier | | HP | 105 | | Str | 13 | | Rgd | 0 | | Type | infantry | | Wage | 45 |
| |
Rider | | HP | 120 | | Str | 17 | | Rgd | 0 | | Type | cavalry | | Wage | 70 |
| |
Rong Spearman | | HP | 160 | | Str | 33 | | Rgd | 0 | | Type | infantry | | Wage | 86 |
| |
Royal Guard | | HP | 260 | | Str | 24 | | Rgd | 24 | | Type | infantry | | Wage | 0 |
| See Guard. |
Samurai | | HP | 205 | | Str | 31 | | Rgd | 0 | | Type | infantry | | Wage | 90 |
| |
Scout | | HP | 95 | | Str | 11 | | Rgd | 0 | | Type | cavalry | | Wage | 46 |
| |
Shortbowman | | HP | 130 | | Str | 18 | | Rgd | 35 | | Type | ranged | | Wage | 65 |
| |
Skirmisher | | HP | 120 | | Str | 15 | | Rgd | 17 | | Type | infantry | | Wage | 39 |
| |
Slinger | | HP | 95 | | Str | 11 | | Rgd | 12 | | Type | ranged | | Wage | 40 |
| |
Spearman | | HP | 130 | | Str | 22 | | Rgd | 0 | | Type | infantry | | Wage | 60 |
| |
Swordsman | | HP | 150 | | Str | 21 | | Rgd | 0 | | Type | infantry | | Wage | 75 |
| |
Tatar Warrior | | HP | 125 | | Str | 16 | | Rgd | 0 | | Type | cavalry | | Wage | 80 |
| |
Tibetan Horseman | | HP | 135 | | Str | 15 | | Rgd | 0 | | Type | cavalry | | Wage | 63 |
| |
Townsman | | HP | 100 | | Str | 12 | | Rgd | 0 | | Type | infantry | | Wage | 40 |
| |
Tribal Elite | | HP | 126 | | Str | 19 | | Rgd | 0 | | Type | infantry | | Wage | 36 |
| |
Tribal Warrior | | HP | 90 | | Str | 10 | | Rgd | 6 | | Type | infantry | | Wage | 24 |
| |
Tribesman | | HP | 75 | | Str | 7 | | Rgd | 0 | | Type | infantry | | Wage | 16 |
| |
Warband | | HP | 125 | | Str | 18 | | Rgd | 5 | | Type | infantry | | Wage | 50 |
| |
|